Aber Heidschi Bumbeidschi; Annchen von Tharau (1978): Difference between revisions
No edit summary |
|||
Line 16: | Line 16: | ||
== Formats released == | == Formats released == | ||
{| class="wikitable" | |||
|+ | |||
!Front image | |||
!Back image | |||
!Media Label | |||
!Format | |||
!Label | |||
!Number | |||
!Notes | |||
|- | |||
|[[File:10th Anniversary Concert Vol. 1 1978 MMG LP front.jpg|frameless|100x100px]] | |||
|[[File:10th Anniversary Concert Vol. 1 1978 MMG LP back.jpg|frameless|100x100px]] | |||
|[[File:10th Anniversary Concert Vol. 1 1978 MMG LP side 2.jpg|frameless|100x100px]] | |||
|LP | |||
|Moss Music Group | |||
|MMG 1101 | |||
| | |||
|} | |||
{| class="wikitable" | {| class="wikitable" | ||
|+ | |+ |
Revision as of 21:26, 12 April 2024
Track listing
Side One
1. | Aber heidschi bumbeidschi |
Side Two
1. | Ännchen von Tharau |
Formats released
Front image | Back image | Media Label | Format | Label | Number | Notes |
---|---|---|---|---|---|---|
![]() |
![]() |
![]() |
LP | Moss Music Group | MMG 1101 |
Image | Format | Label | Number | Notes |
---|---|---|---|---|
![]() |
45 rpm single | Aves |