Starportrait (1978): Difference between revisions
(Created page with "== Details == * Recorded live at the Royal Festival Hall, May 1, 1978 == Track listing == '''''Side One''''' {| class="wikitable" style="text-align: left;;" |- |1. | La guerre |- |2. | This sweet and merry month of May |- |3. | Come sirrah Jack ho! |- |4. | Fair Phyllis I saw sitting all alone |- |5. | Contrappunto bestiale alla mente |- |6. | Valle, che de lamenti miei |} '''''Side Two''''' {| class="wikitable" style="text-align: left;" |-...") |
No edit summary |
||
(2 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
== Track listing == | == Track listing == | ||
{| class="wikitable" style="text-align: left; border-width=0;" | |||
{| class="wikitable" style="text-align: left;;" | |- | ||
|- | |||
|1. | |1. | ||
| [[ | | [[The peanut vendor]] | ||
|- | |- | ||
|2. | |2. | ||
| [[ | | [[Shenandoah]] | ||
|- | |- | ||
|3. | |3. | ||
| [[ | | [[Cherry ripe]] | ||
|- | |- | ||
|4. | |4. | ||
| [[ | | [[Summertime]] | ||
|- | |- | ||
|5. | |5. | ||
| [[ | | [[Time was]] | ||
|- | |- | ||
|6. | |6. | ||
| [[ | | [[Scarborough Fair]] | ||
|- | |- | ||
| | |7. | ||
| [[None but the lonely heart]] | |||
|- | |- | ||
| | |8. | ||
| [[Linstead market]] | |||
|- | |- | ||
| | |9. | ||
| [[The oak and the ash]] | |||
| [[ | |||
|- | |- | ||
| | |10. | ||
| | | [[Wives and lovers]] | ||
| [[ | |- | ||
|11. | |||
| [[Blow away the morning dew]] | |||
|- | |- | ||
| | |12. | ||
| [[The green leaves of summer]] | |||
| [[ | |- | ||
|- | |13. | ||
| | | [[What kind of things]] | ||
| [[ | |||
|- | |- | ||
| | |14. | ||
| [[Girl talk]] | |||
| [[ | |||
|- | |- | ||
| | |15. | ||
| [[ | | [[Dayton, Ohio - 1903]] | ||
|- | |- | ||
| | |16. | ||
| [[ | | [[The half-of-it-dearie blues]] | ||
|- | |- | ||
| | |17. | ||
| [[ | | [[With you on my mind]] | ||
|- | |- | ||
| | |18. | ||
| [[ | | [[Sunday afternoons]] | ||
|- | |- | ||
| | |19. | ||
| [[ | | [[Wish you were here]] | ||
|- | |- | ||
| | |20. | ||
| [[The | | [[The fool on the hill]] | ||
|- | |- | ||
| | |21. | ||
| [[ | |[[It's a great little world]] | ||
|- | |- | ||
| | |22. | ||
| [[ | |[[Down by the stream]] | ||
|- | |- | ||
| | |23. | ||
| [[ | |[[Bring me the sun again]] | ||
|- | |- | ||
| | |24. | ||
| [[ | |[[Pantomime]] | ||
|- | |- | ||
| | |25. | ||
| [[ | |[[Didn't we]] | ||
|} | |} | ||
Line 125: | Line 83: | ||
|+ | |+ | ||
!Front image | !Front image | ||
!Back image | !Back image | ||
!Media Label | !Media Label | ||
Line 133: | Line 90: | ||
!Notes | !Notes | ||
|- | |- | ||
|[[File:Starportrait 2LP front.jpg|frameless|100x100px]] | |||
|[[File:Starportrait 2LP back.jpg|frameless|100x100px]] | |||
|[[File:Starportrait 2LP side 1.jpg|frameless|100x100px]] | |||
|2 LP set | |||
|Aves | |||
|INT 156.501 | |||
|Germany | |||
|- | |||
|[[File:Starportrait tape front.jpg|frameless|100x100px]] | |||
| | | | ||
| | | | ||
| | |Cassette tape | ||
| | |Aves | ||
|INT 456.501 | |||
|Germany | |||
| | |||
|} | |} | ||
[[Category:Nigel Perrin]] | [[Category:Nigel Perrin]] |
Latest revision as of 21:59, 6 June 2024
Track listing
1. | The peanut vendor |
2. | Shenandoah |
3. | Cherry ripe |
4. | Summertime |
5. | Time was |
6. | Scarborough Fair |
7. | None but the lonely heart |
8. | Linstead market |
9. | The oak and the ash |
10. | Wives and lovers |
11. | Blow away the morning dew |
12. | The green leaves of summer |
13. | What kind of things |
14. | Girl talk |
15. | Dayton, Ohio - 1903 |
16. | The half-of-it-dearie blues |
17. | With you on my mind |
18. | Sunday afternoons |
19. | Wish you were here |
20. | The fool on the hill |
21. | It's a great little world |
22. | Down by the stream |
23. | Bring me the sun again |
24. | Pantomime |
25. | Didn't we |
Formats released
Front image | Back image | Media Label | Format | Label | Number | Notes |
---|---|---|---|---|---|---|
![]() |
![]() |
![]() |
2 LP set | Aves | INT 156.501 | Germany |
![]() |
Cassette tape | Aves | INT 456.501 | Germany |