Swing (1976): Difference between revisions
(Created page with "{{subst:Album}} {{subst:Format}}") |
No edit summary |
||
| Line 1: | Line 1: | ||
== Track listing == | == Track listing == | ||
{| class="wikitable" style="text-align: left; border-width=0;" | {| class="wikitable" style="text-align: left; border-width=0;" | ||
|- | |- | ||
| Line 84: | Line 83: | ||
| | | | ||
|} | |} | ||
[[Category:Nigel Perrin]] | |||
[[Category:Alastair Hume]] | |||
[[Category:Alastair Thompson]] | |||
[[Category:Anthony Holt]] | |||
[[Category:Simon Carrington]] | |||
[[Category:Brian Kay]] | |||
Revision as of 08:39, 7 June 2024
Track listing
| 1. | La guerre |
| 2. | This sweet and merry month of May |
| 3. | Come sirrah Jack ho! |
| 4. | Fair Phyllis I saw sitting all alone |
| 5. | Contrappunto bestiale alla mente |
| 6. | Valle, che de lamenti miei |
| 7. | La guerre |
| 8. | This sweet and merry month of May |
| 9. | La guerre |
| 10. | This sweet and merry month of May |
| 11. | La guerre |
| 12. | This sweet and merry month of May |
| 13. | La guerre |
| 14. | This sweet and merry month of May |
| 15. | La guerre |
| 16. | This sweet and merry month of May |
| 17. | La guerre |
| 18. | This sweet and merry month of May |
| 19. | La guerre |
| 20. | This sweet and merry month of May |
Formats released
| Front image | Back image | Media Label | Format | Label | Number | Notes |
|---|---|---|---|---|---|---|
| LP | Moss Music Group | MMG 1101 |